MOQ | 100 pieces |
Port | China Port |
Packaging | Packed in carton |
Lead Time | 10-20days |
Agricultural Trailer Tyre1. High mileage and speed within lower heat build-up.
2. Unique tie-bar pattern design offers superior resistance to irregular wearing and block tearing.
3. Provides longer tread life and high speed durability.
4. Suitable for drive axle trucks and buses for use on paved roads.Product Descption
Size | P.R. | LI&SS | Diameter | Section Width | Std.Rim | Tread Depth | Load Capacity | Inflation Pressure |
(mm) | (mm) | (mm) | (kg) | (kPa) | ||||
1100R22 | 18 | 154/151L | 1143 | 288 | 8.0 | 22.0 | 3750/3450 | 930 |
11R22.5 | 16 | 146/143M | 1062 | 275 | 8.25 | 18.0 | 3000/2725 | 830 |
12R22.5 | 18 | 152/149M | 1092 | 298 | 9.00 | 18.0 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151L | 1114/1133 | 300 | 9.75 | 14.0/18.0 | 3750/3450 | 830 |
205/75R17.5 | 14 | 124/122M | 753 | 212 | 6.00 | 14.5 | 1600/1500 | 760 |
215/75R17.5 | 14 | 126/124M | 765 | 222 | 6.00 | 14.5 | 1700/1600 | 700 |
225/75R17.5 | 16 | 129/127M | 782 | 222 | 6.75 | 15.5 | 1850/1750 | 830 |
235//75R17.5 | 16 | 132/130M | 797 | 242 | 6.75 | 15.5 | 2000/1900 | 775 |
245/70R17.5 | 16 | 136/134M | 787 | 249 | 7.50 | 15.5 | 2240/2120 | 850 |
225/70R19.5 | 14 | 128/126M | 807 | 225 | 6.75 | 14.5 | 1800/1700 | 760 |
245/70R19.5 | 16 | 136/134M | 838 | 249 | 7.50 | 15.5 | 2240/2120 | 830 |
265/70R17.5 | 16 | 140/138M | 869 | 259 | 7.50 | 15.5 | 2500/2360 | 830 |
275/70R22.5 | 18 | 148/145M | 960 | 278 | 8.25 | 18.5 | 3150/2900 | 900 |
285/70R19.5 | 16 | 146/144M | 893 | 287 | 8.25 | 16.5 | 3000/2800 | 900 |
295/80R22.5 | 16 | 152/148M | 1049 | 298 | 9.00 | 18.0 | 3750/3450 | 850 |
295/80R22.5 | 18 | 154/151M | 1049 | 298 | 9.00 | 18.0 | 3750/3350 | 900 |
315/70R22.5 | 18 | 154/150M | 1018 | 311 | 9.00 | 19.0 | 3750/3350 | 900 |
315/80R22.5 | 20 | 157/154M | 1082 | 310 | 9.00 | 18.0 | 4125/3750 | 900 |
Our Company
Packing & Shipping